Starting Price
$40,395
Integra A-Spec
Horsepower
200
hp @ 6,000 rpm
Cargo Space
24.3
cu ft
Drivetrain
FWD
Front-Wheel Drive
Pricing
| Specification | Integra A-Spec w/Tech | Impreza RS |
|---|---|---|
| MSRP | $40,395 | $30,690 |
| Price Difference | — | ~$9,700 less |
| Transmission Options | 6-speed Manual or CVT | CVT Only |
Engine & Drivetrain
| Specification | Integra A-Spec w/Tech | Impreza RS |
|---|---|---|
| Engine | 1.5L Turbo I4 VTEC | 2.5L Boxer H4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Horsepower | 200 @ 6,000 rpm | 180 @ 5,800 rpm |
| Torque | 192 lb-ft @ 1,800-5,000 rpm | 178 lb-ft @ 4,400 rpm |
| Redline | 6,500 rpm | ~6,600 rpm |
| Transmission | 6-speed Manual w/Rev Match | CVT w/8-Speed Manual Mode |
| Drivetrain | Front-Wheel Drive | Symmetrical All-Wheel Drive |
| Limited-Slip Differential | ✓ Helical LSD | ✗ Open Diff |
| Required Fuel | Premium 91 Octane | Regular Unleaded |
| 0-60 mph (C&D Tested) | ~7.0 sec | 7.8 sec |
Fuel Economy
| Specification | Integra A-Spec w/Tech (6MT) | Impreza RS |
|---|---|---|
| City MPG | 26 mpg | 26 mpg |
| Highway MPG | 36 mpg | 33 mpg |
| Combined MPG | 30 mpg | 29 mpg |
| Fuel Tank Capacity | 12.4 gallons | 16.6 gallons |
| Estimated Highway Range | 446 miles | 548 miles |
Dimensions & Capacity
| Specification | Integra A-Spec w/Tech | Impreza RS |
|---|---|---|
| Wheelbase | 107.7 in | 105.1 in |
| Overall Length | 186.4 in | 176.2 in |
| Width | 72.4 in | 70.1 in |
| Height | 55.5 in | 58.3 in |
| Ground Clearance | ~5.0 in | 5.1 in |
| Curb Weight | ~3,062 lbs | ~3,286 lbs |
| Cargo Space (Seats Up) | 24.3 cu ft | 20.4 cu ft |
| Cargo Space (Seats Down) | ~47 cu ft | 56.0 cu ft |
| Passenger Volume | 95.8 cu ft | 100.5 cu ft |
| Regulation Lobster Capacity* | ~175 lobsters 🦞 | ~145 lobsters 🦞 |
*Based on regulation-size lobsters (3.25" minimum carapace, ~9" total length) at approximately 65% packing efficiency. Results may vary based on lobster cooperation and local fishing regulations.
Interior & Comfort
| Feature | Integra A-Spec w/Tech | Impreza RS |
|---|---|---|
| Front Seat Material | Microsuede with Exclusive Stitch | Sport Cloth with Red Accents |
| Driver's Seat | 12-Way Power w/Lumbar | 10-Way Power (w/Package) |
| Passenger Seat | 4-Way Power | Manual Adjustment |
| Seat Memory | ✓ 2-Position Driver | ✗ No |
| Heated Front Seats | ✓ | ✓ Standard |
| Climate Control | Dual-Zone Automatic | Dual-Zone Automatic |
| Ambient Lighting | LED Cabin + Door Accents | Standard Interior Lighting |
| Sport Pedals | ✓ | ✓ Aluminum-Alloy |
| Steering Wheel | Leather-Wrapped | Leather-Wrapped |
| Shift Knob | Leather-Wrapped | Leather-Wrapped w/Boot |
| Sunroof/Moonroof | ✓ Power | ✓ Optional Package |
Infotainment & Technology
| Feature | Integra A-Spec w/Tech | Impreza RS |
|---|---|---|
| Touchscreen | 9-inch | 11.6-inch Portrait |
| Digital Gauge Cluster | 10.2-inch | 4.2-inch LCD |
| Head-Up Display | ✓ 5.3-inch HUD | ✗ No |
| Wireless Apple CarPlay | ✓ | ✓ |
| Wireless Android Auto | ✓ | ✓ |
| Alexa Built-in | ✓ | ✗ |
| Wireless Charging | ✓ | ✓ Standard |
| HD Radio | ✓ | ✓ |
| SiriusXM | ✓ | ✓ |
Audio Systems
| Feature | Integra A-Spec w/Tech | Impreza RS |
|---|---|---|
| Audio System | ELS Studio 3D Premium Audio | Harman Kardon (Optional) |
| Speakers | 16 Speakers | 10 Speakers (w/HK Package) |
| Subwoofer | ✓ | ✓ (w/HK Package) |
Safety & Driver Assistance
| Feature | Integra A-Spec w/Tech | Impreza RS |
|---|---|---|
| Adaptive Cruise Control | ✓ | ✓ EyeSight |
| Lane Keeping Assist | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Forward Collision Warning | ✓ | ✓ |
| Automatic Emergency Braking | ✓ | ✓ |
| Blind-Spot Monitoring | ✓ | ✓ Standard |
| Rear Cross-Traffic Alert | ✓ | ✓ Standard |
| Traffic Sign Recognition | ✓ | ✗ |
| Parking Sensors | ✓ Front & Rear | ✗ |
| Automatic Emergency Steering | ✗ | ✓ Standard |
| Emergency Lane Keep Assist | ✗ | ✓ Standard |
Wheels & Brakes
| Feature | Integra A-Spec w/Tech | Impreza RS |
|---|---|---|
| Wheel Size | 18-inch | 18-inch |
| Wheel Material | Aluminum-Alloy | Dark Gray Aluminum-Alloy |
| Tire Size | 235/40R18 | 225/40R18 |
| Brake Type | 4-Wheel Disc | 4-Wheel Disc |
| Front Brake Rotors | 12.3 in | 12.4 in |
Drive Modes
| Feature | Integra A-Spec w/Tech | Impreza RS |
|---|---|---|
| Drive Modes | Comfort / Normal / Sport / Individual | SI-DRIVE (Intelligent / Sport) |
| Adaptive Dampers | ✓ | ✗ |
| Paddle Shifters | ✓ | ✓ |
Warranty & Maintenance
| Coverage | Integra A-Spec w/Tech | Impreza RS |
|---|---|---|
| Complimentary Maintenance | 1 year / 12,000 miles | None |
| Basic Warranty | 4 yr / 50,000 mi | 3 yr / 36,000 mi |
| Powertrain Warranty | 6 yr / 70,000 mi | 5 yr / 60,000 mi |
| Corrosion Warranty | Unlimited / Unlimited | 5 yr / Unlimited |
| Roadside Assistance | 4 yr / 50,000 mi | 3 yr / 36,000 mi |
Available Colors
| Type | Integra A-Spec w/Tech | Impreza RS |
|---|---|---|
| Exterior Colors | Solar Silver, Majestic Black Pearl, Platinum White Pearl, Performance Red Pearl, Urban Gray Pearl, Double Apex Blue Pearl | Crystal Black Silica, Ice Silver Metallic, Magnetite Gray Metallic, Citron Yellow Pearl, Pure Red, Crystal White Pearl, Sapphire Blue Pearl |
| Interior Options | Ebony, Red, Orchid | Black with Red Accents |
The Bottom Line
Integra A-Spec w/Tech Advantages
- More powerful turbocharged engine (200 hp vs 180 hp)
- Available 6-speed manual transmission
- Premium 16-speaker ELS Studio 3D audio
- Head-up display
- Adaptive dampers with multiple drive modes
- Helical limited-slip differential
- Power driver seat with 2-position memory
- Longer warranty coverage
- Complimentary maintenance included
- More refined, premium interior
- Better fuel economy (30 vs 29 combined)
The Integra is the premium, driver-focused choice with more power and a manual transmission option.
The Impreza RS is the practical, all-weather value champion with standard AWD at a significantly lower price.