Starting Price (As Compared)
$40,395
Integra A-Spec
$30,690
Impreza RS
$36,920
WRX Premium
$33,395
Prius XLE AWD
$44,995
CT4 Prem Lux 2.7T
Horsepower
200
Integra
180
Impreza RS
271
WRX
196
Prius (combined)
310
CT4 2.7T
Combined MPG
30
Integra
29
Impreza RS
22
WRX
49
Prius XLE AWD
25
CT4 2.7T
Drivetrain
FWD
Integra
AWD
Impreza RS
AWD
WRX
AWD
Prius AWD-e
RWD
CT4
Pricing
| Specification | Integra A-Spec w/Tech | Impreza RS | WRX Premium (6MT) | Prius XLE AWD | CT4 Prem Lux 2.7T |
|---|---|---|---|---|---|
| MSRP | $40,395 | $30,690 | $36,920 | $33,395 | $44,995 |
| Transmission | 6-speed Manual or CVT | CVT Only | 6-speed Manual or CVT | CVT Only | 10-speed Auto Only |
| Body Style | 5-door Hatchback | 5-door Hatchback | 4-door Sedan | 5-door Hatchback | 4-door Sedan |
Note: The CT4 only offers a manual transmission on the CT4-V Blackwing ($62,195, 472 hp). The Premium Luxury with 2.7T shown here is the best performance/value balance with automatic only.
Engine & Drivetrain
| Specification | Integra A-Spec | Impreza RS | WRX Premium | Prius XLE AWD | CT4 Prem Lux 2.7T |
|---|---|---|---|---|---|
| Engine | 1.5L Turbo I4 VTEC | 2.5L Boxer H4 | 2.4L Turbo Boxer H4 | 2.0L I4 Hybrid | 2.7L Turbo I4 |
| Type | Turbocharged Gas | Naturally Aspirated | Turbocharged Gas | Hybrid (Gas+Electric) | Turbocharged Gas |
| Horsepower | 200 @ 6,000 rpm | 180 @ 5,800 rpm | 271 @ 5,600 rpm | 196 (combined) | 310 @ 5,000 rpm |
| Torque | 192 lb-ft @ 1,800-5,000 | 178 lb-ft @ 4,400 | 258 lb-ft @ 2,000-5,200 | 139 lb-ft (gas engine) | 350 lb-ft @ 1,500-4,000 |
| Transmission | 6-speed Manual | CVT w/8-Speed Mode | 6-speed Manual | CVT (eCVT) | 10-speed Automatic |
| Drivetrain | Front-Wheel Drive | Symmetrical AWD | Symmetrical AWD | AWD-e (On-Demand) | Rear-Wheel Drive |
| Limited-Slip Diff | ✓ Helical LSD | ✗ Open Diff | ✓ Torque Vectoring | ✗ N/A | Available |
| Required Fuel | Premium 91 | Regular | Premium 91 | Regular | Premium 93 |
| 0-60 mph | ~7.0 sec | 7.8 sec | 5.5 sec | 7.0 sec | ~5.0 sec |
Fuel Economy
| Specification | Integra A-Spec (6MT) | Impreza RS | WRX Premium (6MT) | Prius XLE AWD | CT4 Prem Lux 2.7T |
|---|---|---|---|---|---|
| City MPG | 26 mpg | 26 mpg | 19 mpg | 49 mpg | 21 mpg |
| Highway MPG | 36 mpg | 33 mpg | 26 mpg | 50 mpg | 29 mpg |
| Combined MPG | 30 mpg | 29 mpg | 22 mpg | 49 mpg | 25 mpg |
| Fuel Tank | 12.4 gal | 16.6 gal | 16.6 gal | 10.5 gal | 17.4 gal |
| Est. Highway Range | ~446 mi | ~548 mi | ~432 mi | ~525 mi | ~505 mi |
| Annual Fuel Cost (est.) | ~$1,800 | ~$1,850 | ~$2,450 | ~$900 | ~$2,300 |
Dimensions & Capacity
| Specification | Integra A-Spec | Impreza RS | WRX Premium | Prius XLE AWD | CT4 Prem Lux |
|---|---|---|---|---|---|
| Wheelbase | 107.7 in | 105.1 in | 105.2 in | 108.3 in | 109.0 in |
| Overall Length | 186.4 in | 176.2 in | 183.8 in | 181.1 in | 187.2 in |
| Width | 72.4 in | 70.1 in | 71.9 in | 70.2 in | 71.4 in |
| Height | 55.5 in | 58.3 in | 57.8 in | 56.3 in | 56.1 in |
| Ground Clearance | ~5.0 in | 5.1 in | 5.4 in | 6.0 in | ~5.0 in |
| Curb Weight | ~3,062 lbs | ~3,286 lbs | ~3,351 lbs | ~3,285 lbs | ~3,455 lbs |
| Cargo Space (Seats Up) | 24.3 cu ft | 20.4 cu ft | 12.5 cu ft | 20.3 cu ft | 10.7 cu ft |
| Cargo (Seats Down) | ~47 cu ft | 56.0 cu ft | N/A (sedan) | ~40 cu ft (est) | N/A (sedan) |
| Passenger Volume | 95.8 cu ft | 100.5 cu ft | 97.5 cu ft | 111.5 cu ft | 90.0 cu ft |
| Lobster Capacity* | ~175 🦞 | ~145 🦞 | ~90 🦞 | ~145 🦞 | ~75 🦞 |
*Based on regulation-size lobsters (3.25" minimum carapace, ~9" total length) at ~65% packing efficiency.
Power-to-Weight Ratios
| Metric | Integra A-Spec | Impreza RS | WRX Premium | Prius XLE AWD | CT4 Prem Lux 2.7T |
|---|---|---|---|---|---|
| lbs per hp | 15.31 | 18.26 | 12.36 | 16.76 | 11.15 |
| hp per lb | 0.065 | 0.055 | 0.081 | 0.060 | 0.090 |
| lbs per lb-ft | 15.95 | 18.46 | 12.99 | 23.63 (gas only) | 9.87 |
Interior & Comfort
| Feature | Integra A-Spec | Impreza RS | WRX Premium | Prius XLE AWD | CT4 Prem Lux |
|---|---|---|---|---|---|
| Seat Material | Microsuede | Sport Cloth | Sport Cloth | Leatherette (SofTex) | Leather |
| Driver's Seat | 12-Way Power | 10-Way Power (opt) | 6-Way Manual | 8-Way Power | 8-Way Power |
| Seat Memory | ✓ 2-Position | ✗ | ✗ | ✗ | ✓ 2-Position |
| Heated Front Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | ✗ | ✗ | ✗ | ✓ | ✓ |
| Climate Control | Dual-Zone Auto | Dual-Zone Auto | Dual-Zone Auto | Single-Zone Auto | Dual-Zone Auto |
| Sunroof/Moonroof | ✓ Power | Optional | Optional | Optional (Fixed Glass) | ✓ Power |
Infotainment & Technology
| Feature | Integra A-Spec | Impreza RS | WRX Premium | Prius XLE AWD | CT4 Prem Lux |
|---|---|---|---|---|---|
| Touchscreen | 9-inch | 11.6-inch | 11.6-inch | 8-inch (12.3" opt) | 8-inch + 12-inch cluster |
| Digital Cluster | 10.2-inch | 4.2-inch LCD | 7-inch LCD | 7-inch MFD | 12-inch Digital |
| Head-Up Display | ✓ | ✗ | ✗ | ✗ | Available |
| Apple CarPlay | ✓ Wireless | ✓ Wireless | ✓ Wireless | ✓ Wireless | ✓ Wireless |
| Android Auto | ✓ Wireless | ✓ Wireless | ✓ Wireless | ✓ Wireless | ✓ Wireless |
| Wireless Charging | ✓ | ✓ | ✗ | ✓ | ✓ |
| Audio System | ELS Studio 3D (16 spkr) | HK 10 spkr (opt) | 6 Speakers | 6 Speakers | Bose 14 spkr |
| Super Cruise / ProPilot | ✗ | ✗ | ✗ | ✗ | Available |
Safety & Driver Assistance
| Feature | Integra A-Spec | Impreza RS | WRX Premium | Prius XLE AWD | CT4 Prem Lux |
|---|---|---|---|---|---|
| Adaptive Cruise | ✓ | ✓ EyeSight | ✓ EyeSight | ✓ TSS 3.0 | ✓ |
| Lane Keep Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Emergency Braking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind-Spot Monitor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cross-Traffic | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | ✓ F&R | ✗ | ✗ | ✓ F&R | ✓ F&R |
| 360° Camera | ✗ | ✗ | ✗ | ✗ | Available |
Warranty
| Coverage | Integra A-Spec | Impreza RS | WRX Premium | Prius XLE AWD | CT4 Prem Lux |
|---|---|---|---|---|---|
| Basic Warranty | 4 yr / 50,000 mi | 3 yr / 36,000 mi | 3 yr / 36,000 mi | 3 yr / 36,000 mi | 4 yr / 50,000 mi |
| Powertrain | 6 yr / 70,000 mi | 5 yr / 60,000 mi | 5 yr / 60,000 mi | 5 yr / 60,000 mi | 6 yr / 70,000 mi |
| Hybrid Battery | N/A | N/A | N/A | 10 yr / 150,000 mi | N/A |
| Free Maintenance | 1 yr / 12,000 mi | ✗ | ✗ | 2 yr / 25,000 mi | 1 visit |
The Bottom Line
Acura Integra
- Manual transmission option
- Best audio (16-speaker ELS)
- Head-up display
- Longest warranty
- Most cargo (24.3 cu ft)
Impreza RS
- Lowest price ($30,690)
- Standard AWD
- Regular fuel
- Best seats-down cargo
- No manual option
WRX
- 6-speed manual + AWD
- 271 hp / 5.5s 0-60
- Rally heritage
- Worst fuel economy
- Sedan only
Prius XLE
- Best MPG (49 combined)
- Lowest fuel cost (~$900/yr)
- 10 yr hybrid battery warranty
- 2 yr free maintenance
- Heated steering wheel
CT4 Prem Lux 2.7T
- Most power (310 hp)
- Best power-to-weight
- Luxury interior
- Super Cruise available
- Most expensive
Want efficiency? Prius XLE wins decisively at 49 MPG and saves ~$1,500/year in fuel.
Want performance + manual? WRX is the clear choice with AWD and 271 hp.
Want luxury + power? CT4 2.7T delivers 310 hp with a premium interior.
Want balance? Integra offers the best mix of features, cargo, and a manual option.