Starting Price
$40,395
Integra
$30,690
Impreza RS
$36,920
WRX
$16,615
Mazda3 '04
Horsepower
200
Integra
180
Impreza RS
271
WRX
160
Mazda3 '04
Cargo Space
24.3
Integra (cu ft)
20.4
Impreza (cu ft)
12.5
WRX (cu ft)
11.4
Mazda3 (cu ft)
Drivetrain
FWD
Integra
AWD
Impreza RS
AWD
WRX
FWD
Mazda3 '04
Pricing
| Specification | Integra A-Spec w/Tech | Impreza RS | WRX Premium (6MT) | Mazda3 s (2004) |
|---|---|---|---|---|
| MSRP | $40,395 | $30,690 | $36,920 | $16,615 (original) |
| Transmission Options | 6-speed Manual or CVT | CVT Only | 6-speed Manual or CVT | 5-speed Manual or 4-sp Auto |
| Body Style | 5-door Hatchback | 5-door Hatchback | 4-door Sedan | 4-door Sedan |
Engine & Drivetrain
| Specification | Integra A-Spec w/Tech | Impreza RS | WRX Premium | Mazda3 s (2004) |
|---|---|---|---|---|
| Engine | 1.5L Turbo I4 VTEC | 2.5L Boxer H4 | 2.4L Turbo Boxer H4 | 2.3L DOHC I4 |
| Aspiration | Turbocharged | Naturally Aspirated | Turbocharged | Naturally Aspirated |
| Horsepower | 200 @ 6,000 rpm | 180 @ 5,800 rpm | 271 @ 5,600 rpm | 160 @ 6,500 rpm |
| Torque | 192 lb-ft @ 1,800-5,000 | 178 lb-ft @ 4,400 rpm | 258 lb-ft @ 2,000-5,200 | 150 lb-ft @ 4,500 rpm |
| Redline | 6,500 rpm | ~6,600 rpm | ~6,000 rpm | 6,500 rpm |
| Transmission (as compared) | 6-speed Manual | CVT w/8-Speed Mode | 6-speed Manual | 5-speed Manual |
| Drivetrain | Front-Wheel Drive | Symmetrical AWD | Symmetrical AWD | Front-Wheel Drive |
| Limited-Slip Differential | ✓ Helical LSD | ✗ Open Diff | ✓ Viscous Center + Torque Vectoring | ✗ Open Diff |
| Required Fuel | Premium 91 Octane | Regular Unleaded | Premium 91 Octane | Regular Unleaded |
| 0-60 mph | ~7.0 sec | 7.8 sec | 5.5 sec | ~7.4-8.0 sec |
Fuel Economy
| Specification | Integra A-Spec (6MT) | Impreza RS | WRX Premium (6MT) | Mazda3 s (2004) |
|---|---|---|---|---|
| City MPG | 26 mpg | 26 mpg | 19 mpg | 22 mpg |
| Highway MPG | 36 mpg | 33 mpg | 26 mpg | 29 mpg |
| Combined MPG | 30 mpg | 29 mpg | 22 mpg | 25 mpg |
| Fuel Tank Capacity | 12.4 gallons | 16.6 gallons | 16.6 gallons | 14.5 gallons |
| Est. Highway Range | ~446 miles | ~548 miles | ~432 miles | ~421 miles |
Dimensions & Capacity
| Specification | Integra A-Spec | Impreza RS | WRX Premium | Mazda3 s (2004) |
|---|---|---|---|---|
| Wheelbase | 107.7 in | 105.1 in | 105.2 in | 103.9 in |
| Overall Length | 186.4 in | 176.2 in | 183.8 in | 178.7 in |
| Width | 72.4 in | 70.1 in | 71.9 in | 69.1 in |
| Height | 55.5 in | 58.3 in | 57.8 in | 57.7 in |
| Ground Clearance | ~5.0 in | 5.1 in | 5.4 in | 5.7 in |
| Curb Weight | ~3,062 lbs | ~3,286 lbs | ~3,351 lbs | ~2,762 lbs |
| Cargo Space (Seats Up) | 24.3 cu ft | 20.4 cu ft | 12.5 cu ft | 11.4 cu ft |
| Cargo Space (Seats Down) | ~47 cu ft | 56.0 cu ft | N/A (sedan) | N/A (sedan) |
| Passenger Volume | 95.8 cu ft | 100.5 cu ft | 97.5 cu ft | 105.7 cu ft |
| Regulation Lobster Capacity* | ~175 lobsters 🦞 | ~145 lobsters 🦞 | ~90 lobsters 🦞 | ~80 lobsters 🦞 |
*Based on regulation-size lobsters (3.25" minimum carapace, ~9" total length) at approximately 65% packing efficiency. Results may vary based on lobster cooperation and local fishing regulations.
Power-to-Weight Ratios
| Metric | Integra A-Spec | Impreza RS | WRX Premium | Mazda3 s (2004) |
|---|---|---|---|---|
| lbs per hp | 15.31 | 18.26 | 12.36 | 17.26 |
| hp per lb | 0.065 | 0.055 | 0.081 | 0.058 |
| lbs per lb-ft | 15.95 | 18.46 | 12.99 | 18.41 |
Interior & Comfort
| Feature | Integra A-Spec | Impreza RS | WRX Premium | Mazda3 s (2004) |
|---|---|---|---|---|
| Front Seat Material | Microsuede | Sport Cloth w/Red | Sport Cloth w/Red | Cloth |
| Driver's Seat | 12-Way Power w/Lumbar | 10-Way Power (optional) | 6-Way Manual | Manual w/Lumbar |
| Seat Memory | ✓ 2-Position | ✗ | ✗ | ✗ |
| Heated Front Seats | ✓ | ✓ | ✓ | ✗ |
| Climate Control | Dual-Zone Auto | Dual-Zone Auto | Dual-Zone Auto | Single-Zone Manual |
| Sunroof/Moonroof | ✓ Power | Optional | Optional | ✗ |
| Keyless Entry/Start | ✓ | ✓ | ✓ | Remote Keyless Entry |
Infotainment & Technology
| Feature | Integra A-Spec | Impreza RS | WRX Premium | Mazda3 s (2004) |
|---|---|---|---|---|
| Touchscreen | 9-inch | 11.6-inch Portrait | 11.6-inch Portrait | N/A |
| Digital Gauge Cluster | 10.2-inch | 4.2-inch LCD | 7-inch LCD | Analog |
| Head-Up Display | ✓ 5.3-inch | ✗ | ✗ | ✗ |
| Apple CarPlay | ✓ Wireless | ✓ Wireless | ✓ Wireless | ✗ |
| Android Auto | ✓ Wireless | ✓ Wireless | ✓ Wireless | ✗ |
| Wireless Charging | ✓ | ✓ | ✗ | ✗ |
| Audio System | ELS Studio 3D (16 spkr) | Harman Kardon (10 spkr, opt) | 6 Speakers | 6 Speakers |
| Navigation | ✓ | Via smartphone | Via smartphone | Optional DVD-based |
Safety & Driver Assistance
| Feature | Integra A-Spec | Impreza RS | WRX Premium | Mazda3 s (2004) |
|---|---|---|---|---|
| Adaptive Cruise Control | ✓ | ✓ EyeSight | ✓ EyeSight | Standard Cruise |
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✗ |
| Automatic Emergency Braking | ✓ | ✓ | ✓ | ✗ |
| Blind-Spot Monitoring | ✓ | ✓ | ✓ | ✗ |
| Rear Cross-Traffic Alert | ✓ | ✓ | ✓ | ✗ |
| Backup Camera | ✓ Multi-Angle | ✓ | ✓ | ✗ |
| Parking Sensors | ✓ Front & Rear | ✗ | ✗ | ✗ |
| ABS | ✓ | ✓ | ✓ | Optional |
Warranty
| Coverage | Integra A-Spec | Impreza RS | WRX Premium | Mazda3 s (2004) |
|---|---|---|---|---|
| Basic Warranty | 4 yr / 50,000 mi | 3 yr / 36,000 mi | 3 yr / 36,000 mi | 4 yr / 50,000 mi |
| Powertrain Warranty | 6 yr / 70,000 mi | 5 yr / 60,000 mi | 5 yr / 60,000 mi | 4 yr / 50,000 mi |
| Corrosion Warranty | Unlimited / Unlimited | 5 yr / Unlimited | 5 yr / Unlimited | 5 yr / Unlimited |
| Complimentary Maintenance | 1 yr / 12,000 mi | ✗ | ✗ | ✗ |
The Bottom Line
Acura Integra A-Spec
- Premium features & build quality
- Manual transmission available
- Best audio system (ELS Studio 3D)
- Head-up display & adaptive dampers
- Most cargo space (24.3 cu ft)
- Best fuel economy of the new cars
- Longest warranty coverage
- Most expensive option
Subaru Impreza RS
- Lowest price of the new cars
- Standard AWD
- Runs on regular fuel
- Largest fuel tank (16.6 gal)
- Best highway range (~548 mi)
- Largest cargo w/seats down (56 cu ft)
- No manual transmission
- Least powerful engine
Subaru WRX
- Most powerful (271 hp)
- Fastest 0-60 (5.5 sec)
- Best power-to-weight ratio
- 6-speed manual + AWD
- Rally heritage & handling
- Worst fuel economy
- Sedan only (smallest cargo)
- Requires premium fuel
2004 Mazda3 (Current Car)
- Lightest car (~2,762 lbs)
- 20+ years proven reliability
- Simple, no-frills ownership
- Most passenger volume
- Runs on regular fuel
- No modern safety tech
- Smallest cargo space
- Least powerful
The WRX offers the most performance for enthusiasts who prioritize speed and AWD.
The Integra balances luxury, practicality, and driving fun with a manual option.
The Impreza RS is the budget-friendly AWD choice for daily driving.
Your Mazda3 remains a lightweight, reliable baseline for comparison.