Pricing
Integra A-Spec w/Tech MSRP
$40,395
Civic Si Saves
~$8,900
Civic Si MSRP
$31,495
Engine & Drivetrain
| Specification | Integra A-Spec w/Tech | Civic Si |
|---|---|---|
| Engine | 1.5L Turbo I4 VTEC | 1.5L Turbo I4 VTEC |
| Horsepower | 200 @ 6,000 rpm | 200 @ 6,000 rpm |
| Torque | 192 lb-ft @ 1,800-5,000 rpm | 192 lb-ft @ 1,800-5,000 rpm |
| Redline | 6,500 rpm | 6,600 rpm |
| Compression Ratio | 10.3:1 | 10.3:1 |
| Boost Pressure | 17.8 psi | 17.8 psi |
| Transmission | 6-speed Manual w/Rev Match | 6-speed Manual w/Rev Match |
| Limited-Slip Differential | Helical LSD | Helical LSD |
| Flywheel | Lightweight Single-Mass | Lightweight Single-Mass |
| Required Fuel | Premium 91 Octane | Regular (Premium Recommended) |
Fuel Economy
| Specification | Integra A-Spec w/Tech | Civic Si |
|---|---|---|
| City MPG | 26 mpg | 27 mpg |
| Highway MPG | 36 mpg | 37 mpg |
| Combined MPG | 30 mpg | 31 mpg |
| Fuel Tank Capacity | 12.4 gallons | 12.4 gallons |
Dimensions & Body Style
| Specification | Integra A-Spec w/Tech | Civic Si |
|---|---|---|
| Body Style | 5-Door Hatchback/Liftback | 4-Door Sedan |
| Length | 185.8 in | 184.0 in |
| Width | 72.0 in | 70.9 in |
| Height | 55.5 in | 55.5 in |
| Wheelbase | 107.7 in | 107.7 in |
| Track (Front/Rear) | 60.5 / 61.6 in | 60.5 / 61.7 in |
| Ground Clearance | 5.1 in | — |
| Cargo Volume | 24.3 cu ft | 14.1 cu ft |
| Passenger Volume | 95.8 cu ft | 96.6 cu ft |
| Regulation Lobster Capacity* | ~175 lobsters 🦞 | ~100 lobsters 🦞 |
*Based on regulation-size lobsters (3.25" minimum carapace, ~9" total length) at approximately 65% packing efficiency. Results may vary based on lobster cooperation and local fishing regulations.
Weight
| Specification | Integra A-Spec w/Tech | Civic Si |
|---|---|---|
| Curb Weight | 3,073 lbs | 2,952 lbs (121 lbs lighter) |
| Weight Distribution (F/R) | 60/40 | 60/40 |
Chassis & Suspension
| Specification | Integra A-Spec w/Tech | Civic Si |
|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Adaptive Dampers | ✓ Yes (ADS) | ✗ No |
| Front Stabilizer Bar | 27.0 x 4.5mm tubular | 27.0 x 4.5mm tubular |
| Rear Stabilizer Bar | 18.0mm solid | 18.0mm solid |
| Steering Ratio | 11.52:1 | 11.46:1 |
| Turns Lock-to-Lock | 2.17 | 2.17 |
| Turning Diameter | 38.1 ft | 38.1 ft |
Brakes & Wheels
| Specification | Integra A-Spec w/Tech | Civic Si |
|---|---|---|
| Front Brakes | 12.3 in Ventilated Disc | 12.3 in Ventilated Disc |
| Rear Brakes | 11.1 in Solid Disc | 11.1 in Solid Disc |
| Wheels | 18x8 Berlina Black Alloy | 18-in Matte Black Alloy |
| Tires | 235/40R18 91W All-Season | 235/40R18 91W All-Season |
Drive Modes
| Specification | Integra A-Spec w/Tech | Civic Si |
|---|---|---|
| Drive Modes | Comfort / Normal / Sport / Individual | Normal / Sport / Individual |
| Active Sound Control | ✓ | ✓ |
Interior & Comfort
| Feature | Integra A-Spec w/Tech | Civic Si |
|---|---|---|
| Front Seat Material | Microsuede with Exclusive Stitch | Sport Fabric with Si Logos |
| Driver's Seat | 12-Way Power w/Lumbar | Manual Adjustment |
| Passenger Seat | 4-Way Power | Manual Adjustment |
| Seat Memory | ✓ 2-Position Driver | ✗ No |
| Heated Front Seats | ✓ | ✓ |
| Climate Control | Dual-Zone Automatic | Single-Zone Automatic |
| Ambient Lighting | LED Cabin + Door Accents | Red Ambient Light |
| Sport Pedals | ✓ | ✓ |
| Steering Wheel | Leather-Wrapped | Leather-Wrapped |
| Shift Knob | Standard | Aluminum with Leather |
Infotainment & Technology
| Feature | Integra A-Spec w/Tech | Civic Si |
|---|---|---|
| Touchscreen | 9-inch | 9-inch |
| Digital Gauge Cluster | 10.2-inch | 10.2-inch |
| Head-Up Display | ✓ 5.3-inch HUD | ✗ No |
| LED Shift Light Indicator | ✗ No | ✓ Integrated Above Gauges |
| Wireless Apple CarPlay | ✓ | ✓ |
| Wireless Android Auto | ✓ | ✓ |
| Google Built-in | ✗ No | ✓ w/3-Year Data Plan |
| Alexa Built-in | ✓ | ✓ |
| Wi-Fi Hotspot | ✓ | ✓ |
| Wireless Charging | ✓ | ✗ No |
| HD Radio | ✓ | ✓ |
| SiriusXM | ✓ | ✗ Not Standard |
| Audio System | ELS Studio 3D — 16 Speakers | Bose — 12 Speakers |
| Front USB Ports | 1x USB-A 2.5A + 1x USB-C 3.0A | 2x USB-C 3.0A |
| Rear USB Ports | 2x USB-C 3.0A Charge | None |
Safety & Driver Assistance
| Feature | Integra (AcuraWatch) | Civic Si (Honda Sensing) |
|---|---|---|
| Forward Collision Warning | ✓ | ✓ |
| Collision Mitigation Braking | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Road Departure Mitigation | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Traffic Sign Recognition | ✓ | ✓ |
| Blind Spot Monitoring | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ |
| Auto High Beams | ✓ | ✓ |
| Parking Sensors (Front & Rear) | ✓ | ✗ No |
| Low-Speed Braking Control | ✓ | ✗ No |
Exterior Features
| Feature | Integra A-Spec w/Tech | Civic Si |
|---|---|---|
| Headlights | Jewel Eye LED | LED |
| Daytime Running Lights | Chicane LED | LED |
| Fog Lights | ✓ LED | ✗ None |
| Taillights | Chicane LED with 3D Elements | LED |
| Side Mirror Turn Signals | ✓ LED Integrated | ✗ None |
| Welcome Lights | ✓ | ✗ No |
| Reverse Gear Mirror Tilt | ✓ | ✗ No |
| Moonroof | Tilt/Slide | One-Touch Power w/Tilt |
| Spoiler | Gloss Black | Gloss Black Decklid |
| Exhaust | Single Outlet | Dual Chrome Finishers |
| Side Mirrors | Heated, Body-Colored | Heated, Gloss Black |
Warranty & Maintenance
| Coverage | Integra A-Spec w/Tech | Civic Si |
|---|---|---|
| Complimentary Maintenance | 1 Year / 12,000 Miles | 1 Year / 12,000 Miles |
| Basic Warranty | 4 Years / 50,000 Miles | 3 Years / 36,000 Miles |
| Powertrain Warranty | 6 Years / 70,000 Miles | 5 Years / 60,000 Miles |
Summary: What You Get for ~$9,000 More
Integra Advantages
- Hatchback utility (24.3 vs 14.1 cu ft cargo)
- Premium 16-speaker ELS Studio 3D audio
- 5.3-inch Head-Up Display
- Adaptive damper suspension system
- 12-way power driver seat with memory
- Dual-zone automatic climate control
- Front & rear parking sensors
- Microsuede upholstery vs cloth
- Wireless phone charging
- Welcome lights and mirror auto-tilt
- LED fog lights
- Integrated side mirror turn signals
- Longer warranty (4yr/50k basic)
- Additional Comfort drive mode
- Rear USB-C charging ports
Civic Si Advantages
- ~$8,900 lower MSRP
- 121 lbs lighter curb weight
- 1 mpg better fuel economy across the board
- Runs on regular fuel (premium recommended)
- Google Built-in with 3-year data plan
- Integrated LED shift light indicator
- Dual chrome exhaust finishers
- More USB-C ports up front (2x 3.0A)
- Aluminum/leather shift knob
- Slightly higher redline (6,600 vs 6,500)